Which call package is right for you? It's your choice!
Clarity not only provide useful business services in the Apps Store, we also provide some very competitive call plans, see below for details.
Free Calls to Company Mobiles
- Low cost per minute rates, per second billing
- Up to around 70% less than the UK's largest provider
- Calls to other mobile networks 6.95p per minute
- Online industry leading call analysis tool
- Eligible for free offers in the Apps Store
| Pence per minute | |||||
| Destination | Clarity | UK's Largest Provider | Saving | ||
|---|---|---|---|---|---|
| Local | 0.99 | 1.89 | 40% | ||
| National | 0.99 | 1.89 | 40% | ||
| RoI | 0.99 | 1.89 | 40% | ||
| Mobile | 6.95 | 9.6 | 28% | ||
| Australia+ | 1.9 | 7.0 | 73% | ||
| Europe+ | 1.9 | 4.0 | 53% | ||

Capped, Landline Only*
- Total call cost for the first hour capped at 3p
- 1p per minute until Cap achieved
- All landline calls to destinations in Ireland and UK
- Mobiles 6.95p per minute

Bolt on Mobile Cap**
- All UK mobile calls capped at 18p for the first hour
- 7.95p per minute until Cap achieved

| Pence per minute | Cost per 30 minute call | ||||||
| Destination | Clarity | UK's Largest Provider | Clarity | UK's Largest Provider | Saving | ||
|---|---|---|---|---|---|---|---|
| Local | 1.00 | 1.89 | £0.03 | £0.05 | 40% | ||
| National | 1.00 | 1.89 | £0.03 | £0.05 | 40% | ||
| RoI | 1.00 | 1.89 | £0.03 | £0.05 | 40% | ||
| Mobile | 7.95 | 9.6 | £0.18 | £0.20 | 10% | ||
| Australia | 3.5 | 7.0 | £0.15 | £0.20 | 25% | ||
| Europe | 3.5 | 4.0 | £0.12 | £0.15 | 20% | ||
Call 0800 912 1000
to speak with Clarity
Support.
to speak with Clarity
Support.
If you need any hardware assistance getting connected please go to our Getting Connected page or try Call Support.



